Men's Soccer · head to head
Boston University vs Colgate University
Division I · Patriot League
| Boston University | Colgate University | |
|---|---|---|
| 28 | Roster | 29 |
| at cap | Room under the D-I cap | 1 over |
| 4 | Coaches | 3 |
| $1,536,870 | Team budget | $1,675,452 |
| $54,888 | Spend per roster spot | $57,774 |
| 76th | Budget percentile | 82nd |
| 979 | APR (multi-year) | 1000 |
| 97% | Players retained | 100% |
| $7,660,009 | Athletic aid, men's teams | $9,728,576 |
| 18,656 | Undergraduates | 3,131 |
| 11% | Admitted | 12% |
| 1400–1520 | SAT middle 50% | 1430–1530 |
| 90% | Graduate in 6 years | 91% |
| $86,363 | Cost of attendance (out-of-state) | $87,070 |
| $27,551 | Net price after grants | $26,954 |
| 1.1 | Violent offences per 1,000 | 1.25 |
| City | Setting | Rural |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.1M and the median roster 31.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board