Men's Cross Country · head to head
Boston University vs Bucknell University
Division I · Patriot League
| Boston University | Bucknell University | |
|---|---|---|
| — | Roster | — |
| — | Room under the D-I cap | — |
| 0 | Coaches | 0 |
| — | Team budget | — |
| — | Spend per roster spot | — |
| — | Budget percentile | — |
| 1000 | APR (multi-year) | 1000 |
| 100% | Players retained | 100% |
| $7,660,009 | Athletic aid, men's teams | $9,667,603 |
| 18,656 | Undergraduates | 3,846 |
| 11% | Admitted | 32% |
| 1400–1520 | SAT middle 50% | 1300–1450 |
| 90% | Graduate in 6 years | 86% |
| $86,363 | Cost of attendance (out-of-state) | $83,790 |
| $27,551 | Net price after grants | $38,486 |
| 1.1 | Violent offences per 1,000 | 5.88 |
| City | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $166k and the median roster 14.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board