Programs›Women's Swimming & Diving›Boston College vs Virginia Polytechnic Institute and State University
Women's Swimming & Diving · head to head
Boston College vs Virginia Polytechnic Institute and State University
Division I · Atlantic Coast Conference
| Boston College | Virginia Polytechnic Institute and State University | |
|---|---|---|
| 23 | Roster | 49 |
| room for 7 | Room under the D-I cap | 19 over |
| 3 | Coaches | 7 |
| $339,330 | Team budget | $2,197,560 |
| $14,753 | Spend per roster spot | $44,848 |
| 10th | Budget percentile | 87th |
| 1000 | APR (multi-year) | 996 |
| 100% | Players retained | 100% |
| $12,962,005 | Athletic aid, women's teams | $8,380,411 |
| 10,083 | Undergraduates | 30,504 |
| 16% | Admitted | 57% |
| 1430–1540 | SAT middle 50% | 1240–1420 |
| 91% | Graduate in 6 years | 86% |
| $89,605 | Cost of attendance (out-of-state) | $58,468 |
| $32,590 | Net price after grants | $22,205 |
| 1.77 | Violent offences per 1,000 | 0.63 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $830k and the median roster 30.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board