Men's Ice Hockey · head to head
Boston College vs University of Massachusetts, Amherst
Division I · Hockey East Association (Men's)
| Boston College | University of Massachusetts, Amherst | |
|---|---|---|
| 27 | Roster | 27 |
| 1 over | Room under the D-I cap | 1 over |
| 4 | Coaches | 4 |
| $6,279,580 | Team budget | $3,825,189 |
| $232,577 | Spend per roster spot | $141,673 |
| 95th | Budget percentile | 71st |
| 957 | APR (multi-year) | 962 |
| 95% | Players retained | 94% |
| $14,106,996 | Athletic aid, men's teams | $6,993,887 |
| 10,083 | Undergraduates | 23,936 |
| 16% | Admitted | 58% |
| 1430–1540 | SAT middle 50% | 1300–1480 |
| 91% | Graduate in 6 years | 83% |
| $89,605 | Cost of attendance (out-of-state) | $56,602 |
| $32,590 | Net price after grants | $22,954 |
| 1.77 | Violent offences per 1,000 | 0.84 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $3M and the median roster 28.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board