Men's Ice Hockey · head to head
Boston College vs University of Maine
Division I · Hockey East Association (Men's)
| Boston College | University of Maine | |
|---|---|---|
| 27 | Roster | 28 |
| 1 over | Room under the D-I cap | 2 over |
| 4 | Coaches | 3 |
| $6,279,580 | Team budget | $3,475,087 |
| $232,577 | Spend per roster spot | $124,110 |
| 95th | Budget percentile | 68th |
| 957 | APR (multi-year) | 982 |
| 95% | Players retained | 97% |
| $14,106,996 | Athletic aid, men's teams | $4,695,278 |
| 10,083 | Undergraduates | 9,267 |
| 16% | Admitted | 96% |
| 1430–1540 | SAT middle 50% | — |
| 91% | Graduate in 6 years | 56% |
| $89,605 | Cost of attendance (out-of-state) | $51,312 |
| $32,590 | Net price after grants | $18,237 |
| 1.77 | Violent offences per 1,000 | 1.33 |
| City | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $3M and the median roster 28.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board