Men's Tennis · head to head
Boston College vs North Carolina State University
Division I · Atlantic Coast Conference
| Boston College | North Carolina State University | |
|---|---|---|
| 14 | Roster | 9 |
| 4 over | Room under the D-I cap | room for 1 |
| 2 | Coaches | 2 |
| $428,576 | Team budget | $1,374,825 |
| $30,612 | Spend per roster spot | $152,758 |
| 49th | Budget percentile | 87th |
| 995 | APR (multi-year) | 998 |
| 99% | Players retained | 96% |
| $14,106,996 | Athletic aid, men's teams | $7,539,922 |
| 10,083 | Undergraduates | 27,323 |
| 16% | Admitted | 40% |
| 1430–1540 | SAT middle 50% | 1300–1460 |
| 91% | Graduate in 6 years | 85% |
| $89,605 | Cost of attendance (out-of-state) | $49,476 |
| $32,590 | Net price after grants | $14,860 |
| 1.77 | Violent offences per 1,000 | 1.44 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $452k and the median roster 10.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board