Baseball · head to head
Boston College vs North Carolina State University
Division I · Atlantic Coast Conference
| Boston College | North Carolina State University | |
|---|---|---|
| 43 | Roster | 39 |
| 9 over | Room under the D-I cap | 5 over |
| 4 | Coaches | 4 |
| $3,947,274 | Team budget | $8,897,256 |
| $91,797 | Spend per roster spot | $228,134 |
| 84th | Budget percentile | 98th |
| 992 | APR (multi-year) | 985 |
| 98% | Players retained | 96% |
| $14,106,996 | Athletic aid, men's teams | $7,539,922 |
| 10,083 | Undergraduates | 27,323 |
| 16% | Admitted | 40% |
| 1430–1540 | SAT middle 50% | 1300–1460 |
| 91% | Graduate in 6 years | 85% |
| $89,605 | Cost of attendance (out-of-state) | $49,476 |
| $32,590 | Net price after grants | $14,860 |
| 1.77 | Violent offences per 1,000 | 1.44 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.6M and the median roster 40.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board