Women's Tennis · head to head
Boston College vs Florida State University
Division I · Atlantic Coast Conference
| Boston College | Florida State University | |
|---|---|---|
| 11 | Roster | 9 |
| 1 over | Room under the D-I cap | room for 1 |
| 2 | Coaches | 2 |
| $1,210,007 | Team budget | $820,725 |
| $110,000 | Spend per roster spot | $91,191 |
| 82nd | Budget percentile | 72nd |
| 1000 | APR (multi-year) | 1000 |
| 100% | Players retained | 100% |
| $12,962,005 | Athletic aid, women's teams | $3,588,398 |
| 10,083 | Undergraduates | 32,217 |
| 16% | Admitted | 25% |
| 1430–1540 | SAT middle 50% | 1240–1390 |
| 91% | Graduate in 6 years | 83% |
| $89,605 | Cost of attendance (out-of-state) | $39,082 |
| $32,590 | Net price after grants | $14,903 |
| 1.77 | Violent offences per 1,000 | 0.38 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $546k and the median roster 9.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board