Men's Track & Field · head to head
Boston College vs Florida State University
Division I · Atlantic Coast Conference
| Boston College | Florida State University | |
|---|---|---|
| 101 | Roster | 87 |
| 56 over | Room under the D-I cap | 42 over |
| 9 | Coaches | 6 |
| $910,698 | Team budget | $1,600,861 |
| $9,016 | Spend per roster spot | $18,400 |
| 57th | Budget percentile | 79th |
| 993 | APR (multi-year) | 978 |
| 99% | Players retained | 97% |
| $14,106,996 | Athletic aid, men's teams | $4,242,850 |
| 10,083 | Undergraduates | 32,217 |
| 16% | Admitted | 25% |
| 1430–1540 | SAT middle 50% | 1240–1390 |
| 91% | Graduate in 6 years | 83% |
| $89,605 | Cost of attendance (out-of-state) | $39,082 |
| $32,590 | Net price after grants | $14,903 |
| 1.77 | Violent offences per 1,000 | 0.38 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $812k and the median roster 91.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board