Men's Basketball · head to head
Boston College vs Clemson University
Division I · Atlantic Coast Conference
| Boston College | Clemson University | |
|---|---|---|
| 15 | Roster | 17 |
| at cap | Room under the D-I cap | 2 over |
| 4 | Coaches | 6 |
| $10,805,531 | Team budget | $12,592,738 |
| $720,368 | Spend per roster spot | $740,749 |
| 81st | Budget percentile | 85th |
| 958 | APR (multi-year) | 975 |
| 93% | Players retained | 96% |
| $14,106,996 | Athletic aid, men's teams | $7,600,229 |
| 10,083 | Undergraduates | 22,875 |
| 16% | Admitted | 38% |
| 1430–1540 | SAT middle 50% | 1230–1390 |
| 91% | Graduate in 6 years | 88% |
| $89,605 | Cost of attendance (out-of-state) | $59,282 |
| $32,590 | Net price after grants | $24,408 |
| 1.77 | Violent offences per 1,000 | 0.47 |
| City | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $3M and the median roster 16.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board