Women's Soccer · head to head
Boise State University vs California State University, Fresno
Division I · Pac-12 Conference
| Boise State University | California State University, Fresno | |
|---|---|---|
| 39 | Roster | 30 |
| 11 over | Room under the D-I cap | 2 over |
| 4 | Coaches | 4 |
| $1,825,693 | Team budget | $1,744,589 |
| $46,812 | Spend per roster spot | $58,152 |
| 77th | Budget percentile | 75th |
| 991 | APR (multi-year) | 987 |
| 99% | Players retained | 99% |
| $7,039,372 | Athletic aid, women's teams | $4,460,456 |
| 23,491 | Undergraduates | 21,430 |
| 84% | Admitted | 96% |
| — | SAT middle 50% | — |
| 61% | Graduate in 6 years | 55% |
| $50,535 | Cost of attendance (out-of-state) | $35,630 |
| $19,037 | Net price after grants | $7,303 |
| 0.4 | Violent offences per 1,000 | 0.2 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.2M and the median roster 31.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board