Men's Basketball · head to head
Boise State University vs California State University, Fresno
Division I · Pac-12 Conference
| Boise State University | California State University, Fresno | |
|---|---|---|
| 14 | Roster | 18 |
| room for 1 | Room under the D-I cap | 3 over |
| 6 | Coaches | 5 |
| $5,295,924 | Team budget | $4,478,222 |
| $378,280 | Spend per roster spot | $248,790 |
| 69th | Budget percentile | 66th |
| 985 | APR (multi-year) | 930 |
| 97% | Players retained | 95% |
| $7,557,561 | Athletic aid, men's teams | $3,593,014 |
| 23,491 | Undergraduates | 21,430 |
| 84% | Admitted | 96% |
| — | SAT middle 50% | — |
| 61% | Graduate in 6 years | 55% |
| $50,535 | Cost of attendance (out-of-state) | $35,630 |
| $19,037 | Net price after grants | $7,303 |
| 0.4 | Violent offences per 1,000 | 0.2 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $3M and the median roster 16.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board