Men's Track & Field · head to head
Binghamton University vs University of Vermont
Division I · America East Conference
| Binghamton University | University of Vermont | |
|---|---|---|
| 84 | Roster | 129 |
| 39 over | Room under the D-I cap | 84 over |
| 5 | Coaches | 6 |
| $485,806 | Team budget | $318,326 |
| $5,783 | Spend per roster spot | $2,467 |
| 26th | Budget percentile | 13th |
| 986 | APR (multi-year) | 991 |
| 98% | Players retained | 99% |
| $2,612,234 | Athletic aid, men's teams | $3,455,030 |
| 14,409 | Undergraduates | 12,168 |
| 38% | Admitted | 60% |
| 1320–1490 | SAT middle 50% | 1250–1420 |
| 84% | Graduate in 6 years | 79% |
| $49,747 | Cost of attendance (out-of-state) | $60,798 |
| $18,860 | Net price after grants | $22,062 |
| 1.31 | Violent offences per 1,000 | 1.04 |
| Suburb | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $812k and the median roster 91.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board