Women's Basketball · head to head
Binghamton University vs New Jersey Institute of Technology
Division I · America East Conference
| Binghamton University | New Jersey Institute of Technology | |
|---|---|---|
| 14 | Roster | 17 |
| room for 1 | Room under the D-I cap | 2 over |
| 6 | Coaches | 5 |
| $1,978,160 | Team budget | $2,008,115 |
| $141,297 | Spend per roster spot | $118,124 |
| 43rd | Budget percentile | 44th |
| 1000 | APR (multi-year) | 986 |
| 100% | Players retained | 97% |
| $2,710,455 | Athletic aid, women's teams | $2,750,330 |
| 14,409 | Undergraduates | 9,523 |
| 38% | Admitted | 67% |
| 1320–1490 | SAT middle 50% | 1210–1470 |
| 84% | Graduate in 6 years | 73% |
| $49,747 | Cost of attendance (out-of-state) | $58,264 |
| $18,860 | Net price after grants | $16,736 |
| 1.31 | Violent offences per 1,000 | 0.2 |
| Suburb | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $2.2M and the median roster 15.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board