Men's Basketball · head to head
Bethany Lutheran College vs University of Northwestern-St. Paul
Division III · Upper Midwest Athletic Conference
| Bethany Lutheran College | University of Northwestern-St. Paul | |
|---|---|---|
| 25 | Roster | 20 |
| 4 | Coaches | 4 |
| $242,667 | Team budget | $92,231 |
| $9,706 | Spend per roster spot | $4,611 |
| 70th | Budget percentile | 8th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 850 | Undergraduates | 3,173 |
| 51% | Admitted | 92% |
| 1000–1260 | SAT middle 50% | 981–1293 |
| 60% | Graduate in 6 years | 67% |
| $41,080 | Cost of attendance (out-of-state) | $52,262 |
| $19,456 | Net price after grants | $26,779 |
| 0.37 | Violent offences per 1,000 | 0.72 |
| City | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $198k and the median roster 18.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board