Baseball · head to head
Berry College vs Southwestern University (Texas)
Division III · Southern Athletic Association
| Berry College | Southwestern University (Texas) | |
|---|---|---|
| 42 | Roster | 46 |
| 3 | Coaches | 6 |
| $605,738 | Team budget | $371,299 |
| $14,422 | Spend per roster spot | $8,071 |
| 99th | Budget percentile | 88th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 2,226 | Undergraduates | 1,457 |
| 62% | Admitted | 39% |
| 1100–1278 | SAT middle 50% | 1170–1340 |
| 74% | Graduate in 6 years | 69% |
| $57,870 | Cost of attendance (out-of-state) | $67,606 |
| $25,383 | Net price after grants | $30,687 |
| 1.88 | Violent offences per 1,000 | 2.78 |
| Suburb | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $236k and the median roster 43.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board