Women's Beach Volleyball · head to head
Berry College vs Southwest Baptist University
Division III · Independent
| Berry College | Southwest Baptist University | |
|---|---|---|
| 18 | Roster | 18 |
| 4 | Coaches | 1 |
| $150,711 | Team budget | $84,675 |
| $8,372 | Spend per roster spot | $4,704 |
| 100th | Budget percentile | 14th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, women's teams | $1,714,343 |
| 2,226 | Undergraduates | 1,622 |
| 62% | Admitted | 100% |
| 1100–1278 | SAT middle 50% | 960–1200 |
| 74% | Graduate in 6 years | 64% |
| $57,870 | Cost of attendance (out-of-state) | $40,772 |
| $25,383 | Net price after grants | $19,781 |
| 1.88 | Violent offences per 1,000 | 0.15 |
| Suburb | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $97k and the median roster 19.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board