Women's Beach Volleyball · head to head
Berry College vs California State University, Los Angeles
Division III · Independent
| Berry College | California State University, Los Angeles | |
|---|---|---|
| 18 | Roster | 21 |
| 4 | Coaches | 1 |
| $150,711 | Team budget | $30,544 |
| $8,372 | Spend per roster spot | $1,454 |
| 100th | Budget percentile | 0th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, women's teams | $787,605 |
| 2,226 | Undergraduates | 21,527 |
| 62% | Admitted | 92% |
| 1100–1278 | SAT middle 50% | — |
| 74% | Graduate in 6 years | 53% |
| $57,870 | Cost of attendance (out-of-state) | $45,225 |
| $25,383 | Net price after grants | $4,551 |
| 1.88 | Violent offences per 1,000 | 0.4 |
| Suburb | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $97k and the median roster 19.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board