Men's Ice Hockey · head to head
Bentley University vs College of the Holy Cross
Division I · Atlantic Hockey America (Men's)
| Bentley University | College of the Holy Cross | |
|---|---|---|
| 30 | Roster | 28 |
| 4 over | Room under the D-I cap | 2 over |
| 3 | Coaches | 4 |
| $2,960,623 | Team budget | $2,772,538 |
| $98,687 | Spend per roster spot | $99,019 |
| 51st | Budget percentile | 39th |
| 990 | APR (multi-year) | 992 |
| 99% | Players retained | 99% |
| $3,456,788 | Athletic aid, men's teams | $8,245,632 |
| 4,350 | Undergraduates | 3,035 |
| 48% | Admitted | 21% |
| 1250–1410 | SAT middle 50% | 1250–1420 |
| 88% | Graduate in 6 years | 90% |
| $79,960 | Cost of attendance (out-of-state) | $80,500 |
| $43,858 | Net price after grants | $35,455 |
| 1.69 | Violent offences per 1,000 | 1.92 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $3M and the median roster 28.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board