Women's Ice Hockey · head to head
Bemidji State University vs The Ohio State University
Division I · Western Collegiate Hockey Assn
| Bemidji State University | The Ohio State University | |
|---|---|---|
| 27 | Roster | 22 |
| 1 over | Room under the D-I cap | room for 4 |
| 3 | Coaches | 4 |
| $1,696,919 | Team budget | $4,048,851 |
| $62,848 | Spend per roster spot | $184,038 |
| 34th | Budget percentile | 100th |
| 992 | APR (multi-year) | 980 |
| 98% | Players retained | 97% |
| $1,134,611 | Athletic aid, women's teams | $13,816,950 |
| 3,610 | Undergraduates | 45,728 |
| 71% | Admitted | 51% |
| — | SAT middle 50% | 1330–1480 |
| 52% | Graduate in 6 years | 88% |
| $24,095 | Cost of attendance (out-of-state) | $56,737 |
| $16,349 | Net price after grants | $19,575 |
| 1.31 | Violent offences per 1,000 | 4.01 |
| Town | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $2.1M and the median roster 25.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board