Men's Swimming & Diving · head to head
Beloit College vs Ripon College
Division III · Midwest Conference
| Beloit College | Ripon College | |
|---|---|---|
| 7 | Roster | 5 |
| 2 | Coaches | 2 |
| $38,964 | Team budget | $40,334 |
| $5,566 | Spend per roster spot | $8,066 |
| 9th | Budget percentile | 9th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 948 | Undergraduates | 734 |
| 57% | Admitted | 84% |
| 1210–1360 | SAT middle 50% | 1000–1190 |
| 67% | Graduate in 6 years | 60% |
| $71,959 | Cost of attendance (out-of-state) | $63,540 |
| $24,941 | Net price after grants | $22,557 |
| 1.99 | Violent offences per 1,000 | 5.17 |
| City | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $97k and the median roster 18.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board