Women's Swimming & Diving · head to head
Beloit College vs Lawrence University
Division III · Midwest Conference
| Beloit College | Lawrence University | |
|---|---|---|
| 19 | Roster | 17 |
| 2 | Coaches | 3 |
| $58,235 | Team budget | $104,506 |
| $3,065 | Spend per roster spot | $6,147 |
| 19th | Budget percentile | 55th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, women's teams | $0 |
| 948 | Undergraduates | 1,410 |
| 57% | Admitted | 63% |
| 1210–1360 | SAT middle 50% | 1200–1430 |
| 67% | Graduate in 6 years | 76% |
| $71,959 | Cost of attendance (out-of-state) | $69,849 |
| $24,941 | Net price after grants | $27,393 |
| 1.99 | Violent offences per 1,000 | 7.06 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $100k and the median roster 18.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board