Women's Volleyball · head to head
Beloit College vs Cornell College
Division III · Midwest Conference
| Beloit College | Cornell College | |
|---|---|---|
| 17 | Roster | 20 |
| 2 | Coaches | 3 |
| $88,928 | Team budget | $239,923 |
| $5,231 | Spend per roster spot | $11,996 |
| 23rd | Budget percentile | 89th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, women's teams | $0 |
| 948 | Undergraduates | 1,082 |
| 57% | Admitted | 81% |
| 1210–1360 | SAT middle 50% | 1150–1318 |
| 67% | Graduate in 6 years | 72% |
| $71,959 | Cost of attendance (out-of-state) | $66,352 |
| $24,941 | Net price after grants | $25,850 |
| 1.99 | Violent offences per 1,000 | 4.27 |
| City | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $138k and the median roster 18.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board