Men's Track & Field · head to head
Belmont University vs Illinois State University
Division I · Missouri Valley Conference
| Belmont University | Illinois State University | |
|---|---|---|
| 88 | Roster | 132 |
| 43 over | Room under the D-I cap | 87 over |
| 7 | Coaches | 6 |
| $1,091,507 | Team budget | $918,953 |
| $12,403 | Spend per roster spot | $6,961 |
| 66th | Budget percentile | 57th |
| 995 | APR (multi-year) | 972 |
| 99% | Players retained | 96% |
| $3,211,730 | Athletic aid, men's teams | $4,291,310 |
| 7,330 | Undergraduates | 18,450 |
| 96% | Admitted | 89% |
| 1160–1350 | SAT middle 50% | 1010–1230 |
| 72% | Graduate in 6 years | 66% |
| $62,570 | Cost of attendance (out-of-state) | $46,374 |
| $37,558 | Net price after grants | $20,871 |
| 0.87 | Violent offences per 1,000 | 0.87 |
| City | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $812k and the median roster 91.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board