Men's Volleyball · head to head
Baldwin Wallace University vs Wabash College
Division III · Midwest Collegiate Volleyball League
| Baldwin Wallace University | Wabash College | |
|---|---|---|
| 18 | Roster | — |
| 2 | Coaches | — |
| $146,001 | Team budget | — |
| $8,111 | Spend per roster spot | — |
| 73rd | Budget percentile | — |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | — |
| 2,809 | Undergraduates | 845 |
| 77% | Admitted | 63% |
| 1050–1285 | SAT middle 50% | 1100–1300 |
| 69% | Graduate in 6 years | 77% |
| $58,958 | Cost of attendance (out-of-state) | $65,225 |
| $28,190 | Net price after grants | $23,913 |
| 1.71 | Violent offences per 1,000 | 0 |
| Suburb | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $104k and the median roster 17.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board