Men's Water Polo · head to head
Austin College vs Pennsylvania State Univ. Erie, the Behrend College
Division III · Mountain Pacific Sports Federation - Men's Water Polo
| Austin College | Pennsylvania State Univ. Erie, the Behrend College | |
|---|---|---|
| 21 | Roster | 20 |
| 2 | Coaches | 3 |
| $177,702 | Team budget | $102,893 |
| $8,462 | Spend per roster spot | $5,144 |
| 81st | Budget percentile | 25th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 1,128 | Undergraduates | 3,226 |
| 47% | Admitted | 96% |
| 1170–1340 | SAT middle 50% | 1110–1320 |
| 69% | Graduate in 6 years | 46% |
| $62,620 | Cost of attendance (out-of-state) | $48,070 |
| $24,777 | Net price after grants | $20,964 |
| 1.64 | Violent offences per 1,000 | 2 |
| City | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $117k and the median roster 20.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board