Men's Cross Country · head to head
Augsburg University vs Carleton College
Division III · Minnesota Intercollegiate Athletic Conference
| Augsburg University | Carleton College | |
|---|---|---|
| 12 | Roster | — |
| 3 | Coaches | — |
| $48,366 | Team budget | — |
| $4,030 | Spend per roster spot | — |
| 64th | Budget percentile | — |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 2,445 | Undergraduates | 2,069 |
| 77% | Admitted | 22% |
| — | SAT middle 50% | 1430–1550 |
| 52% | Graduate in 6 years | 91% |
| $64,610 | Cost of attendance (out-of-state) | $84,893 |
| $24,807 | Net price after grants | $29,434 |
| 0.82 | Violent offences per 1,000 | 7.83 |
| City | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $37k and the median roster 12.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board