Softball · head to head
Asbury University vs Covenant College
Division III · Collegiate Conference of the South
| Asbury University | Covenant College | |
|---|---|---|
| 17 | Roster | 17 |
| 3 | Coaches | 4 |
| $111,000 | Team budget | $125,160 |
| $6,529 | Spend per roster spot | $7,362 |
| 20th | Budget percentile | 27th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, women's teams | $0 |
| 1,638 | Undergraduates | 908 |
| 64% | Admitted | 82% |
| — | SAT middle 50% | 1130–1390 |
| 65% | Graduate in 6 years | 71% |
| $47,990 | Cost of attendance (out-of-state) | $58,012 |
| $21,375 | Net price after grants | $25,471 |
| 0.63 | Violent offences per 1,000 | 1.21 |
| Town | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $162k and the median roster 21.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board