Baseball · head to head
Asbury University vs Covenant College
Division III · Collegiate Conference of the South
| Asbury University | Covenant College | |
|---|---|---|
| 45 | Roster | 52 |
| 5 | Coaches | 4 |
| $133,079 | Team budget | $171,619 |
| $2,957 | Spend per roster spot | $3,300 |
| 12th | Budget percentile | 21st |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 1,638 | Undergraduates | 908 |
| 64% | Admitted | 82% |
| — | SAT middle 50% | 1130–1390 |
| 65% | Graduate in 6 years | 71% |
| $47,990 | Cost of attendance (out-of-state) | $58,012 |
| $21,375 | Net price after grants | $25,471 |
| 0.63 | Violent offences per 1,000 | 1.21 |
| Town | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $236k and the median roster 43.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board