Men's Wrestling · head to head
American University vs Lehigh University
Division I · Eastern Intercollegiate Wrestling Association
| American University | Lehigh University | |
|---|---|---|
| 26 | Roster | 40 |
| room for 4 | Room under the D-I cap | 10 over |
| 4 | Coaches | 4 |
| $1,317,795 | Team budget | $2,118,990 |
| $50,684 | Spend per roster spot | $52,974 |
| 57th | Budget percentile | 79th |
| 982 | APR (multi-year) | 985 |
| 97% | Players retained | 98% |
| $2,758,227 | Athletic aid, men's teams | $9,205,275 |
| 7,817 | Undergraduates | 5,811 |
| 47% | Admitted | 29% |
| 1300–1450 | SAT middle 50% | 1350–1490 |
| 78% | Graduate in 6 years | 89% |
| $76,175 | Cost of attendance (out-of-state) | $81,150 |
| $40,189 | Net price after grants | $33,289 |
| 0.3 | Violent offences per 1,000 | 0.52 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.2M and the median roster 35.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board