Men's Soccer · head to head
American University vs Lehigh University
Division I · Patriot League
| American University | Lehigh University | |
|---|---|---|
| 30 | Roster | 29 |
| 2 over | Room under the D-I cap | 1 over |
| 3 | Coaches | 4 |
| $1,259,984 | Team budget | $990,079 |
| $41,999 | Spend per roster spot | $34,140 |
| 62nd | Budget percentile | 45th |
| 996 | APR (multi-year) | 1000 |
| 98% | Players retained | 100% |
| $2,758,227 | Athletic aid, men's teams | $9,205,275 |
| 7,817 | Undergraduates | 5,811 |
| 47% | Admitted | 29% |
| 1300–1450 | SAT middle 50% | 1350–1490 |
| 78% | Graduate in 6 years | 89% |
| $76,175 | Cost of attendance (out-of-state) | $81,150 |
| $40,189 | Net price after grants | $33,289 |
| 0.3 | Violent offences per 1,000 | 0.52 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.1M and the median roster 31.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board