Men's Track & Field · head to head
American University vs Bucknell University
Division I · Patriot League
| American University | Bucknell University | |
|---|---|---|
| 66 | Roster | 157 |
| 21 over | Room under the D-I cap | 112 over |
| 5 | Coaches | 8 |
| $638,943 | Team budget | $909,342 |
| $9,680 | Spend per roster spot | $5,791 |
| 37th | Budget percentile | 56th |
| 987 | APR (multi-year) | 995 |
| 96% | Players retained | 96% |
| $2,758,227 | Athletic aid, men's teams | $9,667,603 |
| 7,817 | Undergraduates | 3,846 |
| 47% | Admitted | 32% |
| 1300–1450 | SAT middle 50% | 1300–1450 |
| 78% | Graduate in 6 years | 86% |
| $76,175 | Cost of attendance (out-of-state) | $83,790 |
| $40,189 | Net price after grants | $38,486 |
| 0.3 | Violent offences per 1,000 | 5.88 |
| City | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $812k and the median roster 91.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board