Men's Wrestling · head to head
American University vs Binghamton University
Division I · Eastern Intercollegiate Wrestling Association
| American University | Binghamton University | |
|---|---|---|
| 26 | Roster | 27 |
| room for 4 | Room under the D-I cap | room for 3 |
| 4 | Coaches | 4 |
| $1,317,795 | Team budget | $904,867 |
| $50,684 | Spend per roster spot | $33,513 |
| 57th | Budget percentile | 29th |
| 982 | APR (multi-year) | 944 |
| 97% | Players retained | 95% |
| $2,758,227 | Athletic aid, men's teams | $2,612,234 |
| 7,817 | Undergraduates | 14,409 |
| 47% | Admitted | 38% |
| 1300–1450 | SAT middle 50% | 1320–1490 |
| 78% | Graduate in 6 years | 84% |
| $76,175 | Cost of attendance (out-of-state) | $49,747 |
| $40,189 | Net price after grants | $18,860 |
| 0.3 | Violent offences per 1,000 | 1.31 |
| City | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.2M and the median roster 35.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board