Field Hockey · head to head
Alvernia University vs Stevenson University
Division III · Middle Atlantic Conference Commonwealth
| Alvernia University | Stevenson University | |
|---|---|---|
| 21 | Roster | 27 |
| 5 | Coaches | 2 |
| $110,770 | Team budget | $155,526 |
| $5,274 | Spend per roster spot | $5,760 |
| 28th | Budget percentile | 62nd |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, women's teams | $0 |
| 2,050 | Undergraduates | 3,028 |
| 62% | Admitted | 83% |
| 1066–1253 | SAT middle 50% | — |
| 58% | Graduate in 6 years | 66% |
| $61,900 | Cost of attendance (out-of-state) | $59,986 |
| $26,166 | Net price after grants | $28,201 |
| 0.83 | Violent offences per 1,000 | 1.45 |
| City | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $142k and the median roster 23.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board