Baseball · head to head
Alfred State College vs The State University of New York at Fredonia
Division III · State University of New York Athletic Conference
| Alfred State College | The State University of New York at Fredonia | |
|---|---|---|
| 34 | Roster | 46 |
| 5 | Coaches | 3 |
| $269,384 | Team budget | $201,019 |
| $7,923 | Spend per roster spot | $4,369 |
| 61st | Budget percentile | 32nd |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 3,749 | Undergraduates | 2,877 |
| 82% | Admitted | 79% |
| 970–1170 | SAT middle 50% | 1060–1290 |
| 45% | Graduate in 6 years | 53% |
| $34,093 | Cost of attendance (out-of-state) | $37,121 |
| $14,877 | Net price after grants | $15,830 |
| 1.15 | Violent offences per 1,000 | 3.36 |
| Rural | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $236k and the median roster 43.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board