Women's Volleyball · head to head
Alfred State College vs State University of New York at Oswego
Division III · State University of New York Athletic Conference
| Alfred State College | State University of New York at Oswego | |
|---|---|---|
| 10 | Roster | 15 |
| 4 | Coaches | 2 |
| $198,083 | Team budget | $133,788 |
| $19,808 | Spend per roster spot | $8,919 |
| 79th | Budget percentile | 48th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, women's teams | $0 |
| 3,749 | Undergraduates | 5,652 |
| 82% | Admitted | 80% |
| 970–1170 | SAT middle 50% | 1060–1270 |
| 45% | Graduate in 6 years | 60% |
| $34,093 | Cost of attendance (out-of-state) | $37,419 |
| $14,877 | Net price after grants | $16,923 |
| 1.15 | Violent offences per 1,000 | 1.79 |
| Rural | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $138k and the median roster 18.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board