Women's Soccer · head to head
Alfred State College vs State University of New York at Morrisville
Division III · State University of New York Athletic Conference
| Alfred State College | State University of New York at Morrisville | |
|---|---|---|
| 26 | Roster | 19 |
| 5 | Coaches | 3 |
| $157,590 | Team budget | $100,549 |
| $6,061 | Spend per roster spot | $5,292 |
| 58th | Budget percentile | 22nd |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, women's teams | $0 |
| 3,749 | Undergraduates | 2,030 |
| 82% | Admitted | 91% |
| 970–1170 | SAT middle 50% | — |
| 45% | Graduate in 6 years | 34% |
| $34,093 | Cost of attendance (out-of-state) | $37,959 |
| $14,877 | Net price after grants | $16,855 |
| 1.15 | Violent offences per 1,000 | 4.88 |
| Rural | Setting | Rural |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $146k and the median roster 28.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board