Men's Wrestling · head to head
Alfred State College vs State University of New York at Cortland
Division III · State University of New York Athletic Conference
| Alfred State College | State University of New York at Cortland | |
|---|---|---|
| 31 | Roster | 51 |
| 4 | Coaches | 4 |
| $223,257 | Team budget | $231,909 |
| $7,201 | Spend per roster spot | $4,547 |
| 73rd | Budget percentile | 77th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 3,749 | Undergraduates | 5,905 |
| 82% | Admitted | 51% |
| 970–1170 | SAT middle 50% | — |
| 45% | Graduate in 6 years | 68% |
| $34,093 | Cost of attendance (out-of-state) | $38,185 |
| $14,877 | Net price after grants | $18,474 |
| 1.15 | Violent offences per 1,000 | 1.63 |
| Rural | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $156k and the median roster 31.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board