Men's Track & Field · head to head
Alcorn State University vs Mississippi Valley State University
Division I · Southwestern Athletic Conf.
| Alcorn State University | Mississippi Valley State University | |
|---|---|---|
| 74 | Roster | 57 |
| 29 over | Room under the D-I cap | 12 over |
| 3 | Coaches | 2 |
| $329,042 | Team budget | $159,384 |
| $4,446 | Spend per roster spot | $2,796 |
| 14th | Budget percentile | 5th |
| 981 | APR (multi-year) | 984 |
| 99% | Players retained | 97% |
| $1,771,233 | Athletic aid, men's teams | $898,694 |
| 2,432 | Undergraduates | 2,005 |
| 25% | Admitted | 51% |
| 850–998 | SAT middle 50% | — |
| 45% | Graduate in 6 years | 22% |
| $23,744 | Cost of attendance (out-of-state) | $21,154 |
| $13,155 | Net price after grants | $12,304 |
| 1.56 | Violent offences per 1,000 | 0.3 |
| Rural | Setting | Rural |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $812k and the median roster 91.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board