Field Hockey · head to head
Albright College vs Stevenson University
Division III · Middle Atlantic Conference Commonwealth
| Albright College | Stevenson University | |
|---|---|---|
| 15 | Roster | 27 |
| 3 | Coaches | 2 |
| $58,821 | Team budget | $155,526 |
| $3,921 | Spend per roster spot | $5,760 |
| 5th | Budget percentile | 62nd |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, women's teams | $0 |
| 1,328 | Undergraduates | 3,028 |
| 86% | Admitted | 83% |
| — | SAT middle 50% | — |
| 42% | Graduate in 6 years | 66% |
| $46,422 | Cost of attendance (out-of-state) | $59,986 |
| $22,116 | Net price after grants | $28,201 |
| 3.14 | Violent offences per 1,000 | 1.45 |
| City | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $142k and the median roster 23.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board