Men's Ice Hockey · head to head
Adrian College vs Milwaukee School of Engineering
Division III · Northern Collegiate Hockey Association
| Adrian College | Milwaukee School of Engineering | |
|---|---|---|
| 28 | Roster | 29 |
| 2 | Coaches | 2 |
| $387,986 | Team budget | $286,699 |
| $13,856 | Spend per roster spot | $9,886 |
| 81st | Budget percentile | 45th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 1,678 | Undergraduates | 2,653 |
| 68% | Admitted | 60% |
| 880–1120 | SAT middle 50% | — |
| 53% | Graduate in 6 years | 72% |
| $57,004 | Cost of attendance (out-of-state) | $64,115 |
| $22,053 | Net price after grants | $26,122 |
| 1.89 | Violent offences per 1,000 | 3.95 |
| Town | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $306k and the median roster 29.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board