Men's Ice Hockey · head to head
Adrian College vs Lawrence University
Division III · Northern Collegiate Hockey Association
| Adrian College | Lawrence University | |
|---|---|---|
| 28 | Roster | 30 |
| 2 | Coaches | 3 |
| $387,986 | Team budget | $298,052 |
| $13,856 | Spend per roster spot | $9,935 |
| 81st | Budget percentile | 49th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 1,678 | Undergraduates | 1,410 |
| 68% | Admitted | 63% |
| 880–1120 | SAT middle 50% | 1200–1430 |
| 53% | Graduate in 6 years | 76% |
| $57,004 | Cost of attendance (out-of-state) | $69,849 |
| $22,053 | Net price after grants | $27,393 |
| 1.89 | Violent offences per 1,000 | 7.06 |
| Town | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $306k and the median roster 29.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board