Men's Rowing · head to head
Adrian College vs Boston University
Division III · Independent
| Adrian College | Boston University | |
|---|---|---|
| 5 | Roster | 44 |
| 2 | Coaches | 4 |
| $80,970 | Team budget | $2,405,293 |
| $16,194 | Spend per roster spot | $54,665 |
| 14th | Budget percentile | 90th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $7,660,009 |
| 1,678 | Undergraduates | 18,656 |
| 68% | Admitted | 11% |
| 880–1120 | SAT middle 50% | 1400–1520 |
| 53% | Graduate in 6 years | 90% |
| $57,004 | Cost of attendance (out-of-state) | $86,363 |
| $22,053 | Net price after grants | $27,551 |
| 1.89 | Violent offences per 1,000 | 1.1 |
| Town | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $197k and the median roster 35.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board