Women's Ice Hockey · head to head
Adrian College vs Aurora University
Division III · Women's Northern Collegiate Hockey Association
| Adrian College | Aurora University | |
|---|---|---|
| 26 | Roster | 23 |
| 2 | Coaches | 3 |
| $277,506 | Team budget | $334,730 |
| $10,673 | Spend per roster spot | $14,553 |
| 63rd | Budget percentile | 85th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, women's teams | $0 |
| 1,678 | Undergraduates | 4,098 |
| 68% | Admitted | 85% |
| 880–1120 | SAT middle 50% | 930–1133 |
| 53% | Graduate in 6 years | 58% |
| $57,004 | Cost of attendance (out-of-state) | $45,864 |
| $22,053 | Net price after grants | $19,220 |
| 1.89 | Violent offences per 1,000 | 0.17 |
| Town | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $255k and the median roster 25.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board