Men's Track & Field · head to head
Adelphi University vs Southern Connecticut State University
Division II · Northeast 10 Conference
| Adelphi University | Southern Connecticut State University | |
|---|---|---|
| 32 | Roster | 147 |
| 6 | Coaches | 10 |
| $58,807 | Team budget | $445,458 |
| $1,837 | Spend per roster spot | $3,030 |
| 8th | Budget percentile | 73rd |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $1,967,611 | Athletic aid, men's teams | $1,359,264 |
| 5,124 | Undergraduates | 6,781 |
| 78% | Admitted | 81% |
| 1140–1310 | SAT middle 50% | — |
| 69% | Graduate in 6 years | 48% |
| $71,834 | Cost of attendance (out-of-state) | $46,120 |
| $28,671 | Net price after grants | $19,870 |
| 1.14 | Violent offences per 1,000 | 0.25 |
| Suburb | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division II median budget is $288k and the median roster 70.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board